|
||||||||||||||||||||||
S P E C S H E E T
|
||||||||||||||||||||||
Description / Ref | MAN SX45 8x8 recovery truck - 40135 | |||||||||||||||||||||
Photo (a gallery of photos is provided below - where available) | ||||||||||||||||||||||
Details |
Man SX45 32.430 8x8 RHD recovery trucks. Choice of two trucks currently available, these are the latest release from the British army and built to a high specification. The two trucks that we have are both in excellent condition with only 20,000 kilometres.
Specification:
|
|||||||||||||||||||||
Category | Recovery Trucks | Length | 10.60m | |||||||||||||||||||
Manufacturer | MAN | Height | 3.10m | |||||||||||||||||||
Engine | Man 440HP EURO 4 | Width | 2.55m | |||||||||||||||||||
Gearbox | ZF automatic | GVW | 32,000 kg's | |||||||||||||||||||
Brakes | Hrs_Kms | 20,000 km's | ||||||||||||||||||||
Steering | RHD | Date into Service | ||||||||||||||||||||
Tyres | 16.00R20 | Year of Manufacture | 2008 | |||||||||||||||||||
Max Load | Qty Available | 2 | ||||||||||||||||||||
Electrics | 24 v | Export Requirements ...more | OGEL/SIEL Licence Required | |||||||||||||||||||
P h o t o G a l l e r y
|
||||||||||||||||||||||
|